MLS# | 2287910 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Year | 1983 |
Days On Site | 33 |
Listing Provided By | Skyline Properties, Inc. | Jeff Pollock |
Acreage | 0.76 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 507 | Avg $ Per SqFt: $130.46 | Min Sale Price: $2,850 | Max Sale Price: $3,200,000 | Med Sale Price: $203,000 |
Date: Aug 2024 | Sales: 19 | Avg $ Per SqFt: $325.44 | Min Sale Price: $2,850 | Max Sale Price: $1,149,500 | Med Sale Price: $489,995 |
Date: Jul 2024 | Sales: 30 | Avg $ Per SqFt: $245.31 | Min Sale Price: $2,350 | Max Sale Price: $935,000 | Med Sale Price: $376,500 |
Date: Jun 2024 | Sales: 51 | Avg $ Per SqFt: $218.08 | Min Sale Price: $1,600 | Max Sale Price: $1,270,000 | Med Sale Price: $430,000 |
Date: May 2024 | Sales: 51 | Avg $ Per SqFt: $246.48 | Min Sale Price: $1,695 | Max Sale Price: $1,175,000 | Med Sale Price: $417,000 |
Date: Apr 2024 | Sales: 26 | Avg $ Per SqFt: $271.02 | Min Sale Price: $1,500 | Max Sale Price: $960,500 | Med Sale Price: $420,000 |
Date: Mar 2024 | Sales: 27 | Avg $ Per SqFt: $278.93 | Min Sale Price: $1,500 | Max Sale Price: $938,000 | Med Sale Price: $440,000 |
Date: Feb 2024 | Sales: 31 | Avg $ Per SqFt: $258.9 | Min Sale Price: $1,300 | Max Sale Price: $1,100,000 | Med Sale Price: $397,000 |
Date: Jan 2024 | Sales: 23 | Avg $ Per SqFt: $260.41 | Min Sale Price: $1,500 | Max Sale Price: $549,950 | Med Sale Price: $451,289 |
Date: Dec 2023 | Sales: 8 | Avg $ Per SqFt: $308.2 | Min Sale Price: $239,000 | Max Sale Price: $545,500 | Med Sale Price: $442,250 |
Date: Nov 2023 | Sales: 13 | Avg $ Per SqFt: $277.93 | Min Sale Price: $100,000 | Max Sale Price: $652,000 | Med Sale Price: $399,900 |
Date: Oct 2023 | Sales: 13 | Avg $ Per SqFt: $233.97 | Min Sale Price: $1,450 | Max Sale Price: $1,751,000 | Med Sale Price: $463,000 |
Sep 2024 | |
---|---|
Sales: | 507 |
Avg $ Per SqFt: | $130.46 |
Min Sale Price: | $2,850 |
Max Sale Price: | $3,200,000 |
Med Sale Price: | $203,000 |
Aug 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $325.44 |
Min Sale Price: | $2,850 |
Max Sale Price: | $1,149,500 |
Med Sale Price: | $489,995 |
Jul 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $245.31 |
Min Sale Price: | $2,350 |
Max Sale Price: | $935,000 |
Med Sale Price: | $376,500 |
Jun 2024 | |
Sales: | 51 |
Avg $ Per SqFt: | $218.08 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,270,000 |
Med Sale Price: | $430,000 |
May 2024 | |
Sales: | 51 |
Avg $ Per SqFt: | $246.48 |
Min Sale Price: | $1,695 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $417,000 |
Apr 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $271.02 |
Min Sale Price: | $1,500 |
Max Sale Price: | $960,500 |
Med Sale Price: | $420,000 |
Mar 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $278.93 |
Min Sale Price: | $1,500 |
Max Sale Price: | $938,000 |
Med Sale Price: | $440,000 |
Feb 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $258.9 |
Min Sale Price: | $1,300 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $397,000 |
Jan 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $260.41 |
Min Sale Price: | $1,500 |
Max Sale Price: | $549,950 |
Med Sale Price: | $451,289 |
Dec 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $308.2 |
Min Sale Price: | $239,000 |
Max Sale Price: | $545,500 |
Med Sale Price: | $442,250 |
Nov 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $277.93 |
Min Sale Price: | $100,000 |
Max Sale Price: | $652,000 |
Med Sale Price: | $399,900 |
Oct 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $233.97 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,751,000 |
Med Sale Price: | $463,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Kitsap |
City | Bremerton |
Zip Code | 98310 |
Area | 149 East Bremerton |
Community Name | Bremerton |