Gorgeous TURN KEY, one-level home in the Parkwood Community! This home features a great floorplan with 4 bedrooms and 2 bathrooms, a Newer heat pump with HEPA filtration (hospital grade), newer upgraded carpet, newer windows and exterior doors, heated floors in the bathroom off of the primary bedroom, Updated Bathrooms and Newer hot water heater. Awesome backyard with garden space and TREX Deck with patio. Centrally located and minutes to shopping, prompt care, ferries, PSNS. All appliances stay! Come and tour this beautiful home!
MLS# | 2163991 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Crownwood |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 385 |
Listing Provided By | Better Properties Kitsap | Jennifer Brooks |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,428 |
Garage | 1 |
Story(s) | 1 |
Zoning | UL |
Acreage | 0.18 |
Property View | Yes |
State | WA |
---|---|
County | Kitsap |
City | Port Orchard |
Zip Code | 98366 |
Area | 143 Port Orchard |
Community Name | Parkwood |
School District | So. Kitsap High |
Elementary School | Orchard Heights Elem |
Middle School | Marcus Whitman Jnr H |
High School | So. Kitsap High |
Listing VS Median (in Parkwood) | |
Price: $445,000 low | high Med: $725,000 SqFt: 1,428 low | high Med: 1,170 $ / SqFt: $312 low | high Med: $620 On Site: 385 low | high Med: 410.000000 |