Conveniently located! This building lot near the entrance of Gate 5 is at the bottom of the hill for easy access. New park and mailboxes are just across the street. Build your dream home on this gently sloped lot and enjoy all of the amenities of Sudden Valley.
MLS# | 2244649 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Active |
Days On Site | 160 |
Listing Provided By | Keller Williams Western Realty | Sharon Barge |
Acreage | 0.16 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98229 |
Area | 850 Sudden Valley |
Community Name | Sudden Valley |
School District | Bellingham |
Listing VS Median (in Sudden Valley) | |
Price: $75,000 low | high Med: $599,000 On Site: 160 low | high Med: 29.000000 |