Move-In-Ready 2021 Built 3 Bedroom w/ Den/Office! Don't miss this like-new home located in the desirable and centrally located Grandridge Estates neighborhood of Grandview. Perfectly positioned for your work commute yet budget friendly with modern construction amenities and gorgeous finishes. Enjoy an open-concept Great Room floor plan but still providing a dedicated work or hobby space in addition to the 3 bedrooms. This one won't last-call your Realtor today to take a look for yourself!
| MLS # | 2558887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 29 |
| Listing Provided By | Windermere Grp One Tri-Cities | Gavin E Vargas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property | 3257 |
|---|
| State | WA |
|---|---|
| County | Yakima |
| City | Grandview |
| Zip Code | 98930 |
| Area | 475 Yakima County |
| Community Name | Grandview |
| Listing VS Median (in Grandview) | |
Price: $385,000 low | high Med: $599,000 sqft: 1,580 low | high Med: 400 $ / sqft: $244 low | high Med: $1,498 On site: 29 low | high Med: 316 | |
| State | WA |
|---|---|
| County | Yakima |
| City | Grandview |
| Zip Code | 98930 |
| Area | 475 Yakima County |
| Community Name | Grandview |
| Listing VS Median (in Grandview) | |
Price: $385,000 low | high Med: $599,000 sqft: 1,580 low | high Med: 400 $ / sqft: $244 low | high Med: $1,498 On site: 29 low | high Med: 316 | |