Beautiful cleared lot, views of Cascade Mountains, 2 Car garage. The home is completed with oak cabinets, LVP floors, slab granite counters, hemlock millwork, double panel white painted doors and stainless steel appliances.
MLS# | 2148728 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | May Creek Mountain View Tracts |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 398 |
Listing Provided By | John L. Scott Everett | Keith Hoyer |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,448 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.18 |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Gold Bar |
Zip Code | 98251 |
Area | 750 East Snohomish County |
Community Name | May Creek |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in May Creek) | |
Price: $499,950 low | high Med: $459,995 SqFt: 1,448 low | high Med: 1,306 $ / SqFt: $345 low | high Med: $352 On Site: 398 low | high Med: 58.000000 |