
Discover your dream home in the sought-after Ashbrooke Heights! This meticulously maintained 4-bedroom, bonus, 3-bathroom detached home offers 2,347 sq. ft. of luxurious living with an open floor plan perfect for entertaining. The remodeled kitchen features a large island and gas cooking, while the family room boasts a cozy gas fireplace. Retreat to the primary suite with a walk-in closet and soaking tub. Enjoy the upgraded, low-maintenance backyard with a raised garden bed, backing to a park with no rear neighbors. Located near Alderwood Mall & Canyon Park, with easy access to Seattle and the Eastside. Plus, enjoy central AC. Don’t miss out!
| MLS # | 2373579 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ashbrooke Heights |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 176 |
| Listing Provided By | Windermere Real Estate/HLC | Karen R. Zehm |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,347 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property | 2200 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Lynnwood |
| Zip Code | 98036 |
| Area | 730 Southwest Snohomish |
| Community Name | North Creek |
| School District | Mountlake Terrace Hi |
| Elementary School | Hilltop ElemHt |
| High School | Mountlake Terrace Hi |
| Listing VS Median (in North Creek) | |
Price: $1,050,000 low | high Med: $1,207,475 sqft: 2,347 low | high Med: 2,257 $ / sqft: $447 low | high Med: $536 On site: 176 low | high Med: 32.000000 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lynnwood |
| Zip Code | 98036 |
| Area | 730 Southwest Snohomish |
| Community Name | North Creek |
| School District | Mountlake Terrace Hi |
| Elementary School | Hilltop ElemHt |
| High School | Mountlake Terrace Hi |
| Listing VS Median (in North Creek) | |
Price: $1,050,000 low | high Med: $1,207,475 sqft: 2,347 low | high Med: 2,257 $ / sqft: $447 low | high Med: $536 On site: 176 low | high Med: 32.000000 | |
![]() | $1,050,000425 203rd StreetLynnwood, WA 98036 |
![]() | $890,000416 201st StreetLynnwood, WA 98036 |
![]() | $890,000416 201st StreetLynnwood, WA 98036 |