LOCATION! LOCATION! LOCATION! Rare opportunity to own one of Panther Lake's premier waterfront properties on the SUNNY side of the lake! Nestled on a private, fully fenced .77-acre level lot with 100' of shoreline, this beautifully maintained mid-century home captures breathtaking WEST-facing views of the Olympic Mountains, Island, and unforgettable sunsets. Enjoy the nicely updated kitchen, spa-inspired bath, expansive entertaining deck, RV parking, Private dock, bulkhead, and a brand-new lawn. One of the few lakes in the area that allows powerboats, Panther Lake offers the perfect blend of peaceful waterfront living and year-round recreation. High-speed fiber internet too!
| MLS # | 2549245 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Rty Tacoma | Chad Hauer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,112 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.77 |
| Water Front | Yes |
| Property View | Yes |
| Property | 5511 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Bremerton |
| Zip Code | 98312 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Panther Lake |
| School District | North Mason Snr High |
| Elementary School | Belfair Elem |
| High School | North Mason Snr High |
| Listing VS Median (in Panther Lake) | |
Price: $875,000 low | high Med: $799,500 sqft: 2,112 low | high Med: 1,136 $ / sqft: $414 low | high Med: $704 On site: 50 low | high Med: 66 | |
| State | WA |
|---|---|
| County | Mason |
| City | Bremerton |
| Zip Code | 98312 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Panther Lake |
| School District | North Mason Snr High |
| Elementary School | Belfair Elem |
| High School | North Mason Snr High |
| Listing VS Median (in Panther Lake) | |
Price: $875,000 low | high Med: $799,500 sqft: 2,112 low | high Med: 1,136 $ / sqft: $414 low | high Med: $704 On site: 50 low | high Med: 66 | |