No access to the interior of this property, do not trespass. This home is sold as is. There has been no inspection of the interior of this home so all information in this listing is from Pierce County Assessor or previous listings and is not verified.
MLS# | 2161347 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 397 |
Listing Provided By | Washington Realty Group | Jim Clifford |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,548 |
Garage | 1 |
Story(s) | 1 |
Acreage | 4.78 |
State | WA |
---|---|
County | Pierce |
City | Roy |
Zip Code | 98580 |
Area | 119 Roy | McKenna |
Community Name | Roy |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Roy) | |
Price: $385,200 low | high Med: $574,475 SqFt: 1,548 low | high Med: 1,444 $ / SqFt: $249 low | high Med: $430 On Site: 397 low | high Med: 15.500000 |