Situated on a spacious corner lot on a quiet dead-end street just off 48th! This well-maintained home offers incredible outdoor space and comfortable living inside and out. Enjoy summer in your fully fenced yard featuring mature landscaping, underground sprinklers, a circular driveway, and a covered back patioperfect for relaxing or entertaining. The oversized garage provides ample space for vehicles, storage, or a workshop setup.Inside, you’re welcomed by beautiful laminate hardwood floors throughout the main living area, hallway, and original wood floors in the primary bedroom. The updated kitchen and bathrooms offer a fresh, modern feel, while the bright living room with large windows and a cozy fireplace creates an inviting atmosphere.The primary suite includes a private full bathroom and dual closets, providing both comfort and functionality. Downstairs, you’ll find a versatile basement layout with two connected non-conforming bedroom spaces, a large rec room with a gas fireplace, and an additional room with built-insideal for a home office, hobby space, or flex room. A laundry area with storage and a separate utility room add to the home’s practicality. This property combines space, updates, and a great location.
| MLS # | 2517533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Glen Manor |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 109 |
| Listing Provided By | Coldwell Banker Central | Michelle Castle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property | 3078 |
|---|
| State | WA |
|---|---|
| County | Yakima |
| City | Yakima |
| Zip Code | 98908 |
| Area | 475 Yakima County |
| Community Name | Yakima |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Yakima) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,200 low | high Med: 2,200 $ / sqft: $181 low | high Med: $181 On site: 109 low | high Med: 109 | |
| State | WA |
|---|---|
| County | Yakima |
| City | Yakima |
| Zip Code | 98908 |
| Area | 475 Yakima County |
| Community Name | Yakima |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Yakima) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,200 low | high Med: 2,200 $ / sqft: $181 low | high Med: $181 On site: 109 low | high Med: 109 | |