Nice starter home. Good location. Walking distance to Lacey PO, restaurants, shops & St. Martin University. Easy access to I-5. This 3 bedrooms, 1 full bath home has new laminate floors & trim. New 30 year roof. New gutters & downspouts. New 2 car garage door & auto opener. A year old electric water heater. New exterior paint. Ready to move-in condition.
MLS# | 2320570 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Clearbrook |
HOA Dues | $188 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 12 |
Listing Provided By | Abbey Realty Inc | Arnold V. Aquino |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,024 |
Garage | 2 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.18 |
State | WA |
---|---|
County | Thurston |
City | Lacey |
Zip Code | 98503 |
Area | 450 Lacey |
Community Name | Lacey |
School District | North Thurston High |
Elementary School | Lacey Elem |
Middle School | Chinook Mid |
High School | North Thurston High |
Listing VS Median (in Lacey) | |
Price: $409,000 low | high Med: $509,975 SqFt: 1,024 low | high Med: 1,900 $ / SqFt: $399 low | high Med: $268 On Site: 12 low | high Med: 76.000000 |