
Nestled at the end of a quiet cul-de-sac on a private, oversized lot, this home offers so much! As you enter, a spacious living rm & formal dining rm provide ample space for both everyday living & special occasions. The heart of the home has a custom-designed kitchen featuring Corian countertops, sleek stainless steel appliances, large breakfast bar, & a cozy nook. The inviting family room boasts a warm gas fireplace & a French door that opens to a HUGE backyard, complete w/patio, covered awning & soothing fountain. Retreat to the expansive primary suite, which includes two walk-in closets, a remodeled 5-piece bathroom with a jetted tub. Plus-attached 2-car garage, two carports with storage sheds, and RV parking w/available power hookup.
| MLS # | 2376992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Berkeley Park |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 173 |
| Listing Provided By | Keller Williams Realty PS | Julia Galleher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,817 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.34 |
| Property View | Yes |
| Property | 3643 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Spanaway |
| Zip Code | 98387 |
| Area | 99 Spanaway |
| Community Name | Frederickson |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Frederickson) | |
Price: $550,000 low | high Med: $582,450 sqft: 1,817 low | high Med: 2,059 $ / sqft: $303 low | high Med: $289 On site: 173 low | high Med: 477.000000 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Spanaway |
| Zip Code | 98387 |
| Area | 99 Spanaway |
| Community Name | Frederickson |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Frederickson) | |
Price: $550,000 low | high Med: $582,450 sqft: 1,817 low | high Med: 2,059 $ / sqft: $303 low | high Med: $289 On site: 173 low | high Med: 477.000000 | |