NO REPRESENTATION TO VALIDITY OF INFORMATION IS MADE, BUYER TO VERIFY ALL INFORMATION WHERIN. Interior inspections are not available, do not trespass!
MLS# | 2177615 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 471 |
Listing Provided By | Keller Williams Realty PS | Cari L. Franklin |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,334 |
Garage | 4 |
Story(s) | 1 |
Acreage | 0.30 |
State | WA |
---|---|
County | Clark |
City | Vancouver |
Zip Code | 98682 |
Area | 1047 West Orchard |
Community Name | Vancouver |
School District | Evergreen |
Listing VS Median (in Vancouver) | |
Price: $363,800 low | high Med: $494,975 SqFt: 1,334 low | high Med: 1,746 $ / SqFt: $273 low | high Med: $284 On Site: 471 low | high Med: 87.500000 |