Beautifully designed geodesic home, with artistic, warm wood accents set on your own private 483' of Sol Duc River frontage. The custom home has a fully equiped kitchen and all the amenities needed for comfort. The perfect location for an outdoor sports enthusiast. Fish from your own property. The 9.43 acres is beautifully groomed with trails, meadows and lovely foliage all around.
MLS# | 2160724 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending Inspection |
Year | 2000 |
Days On Site | 399 |
Listing Provided By | Coldwell Banker Uptown Realty | Lynn Bedford |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,924 |
Car Port | Yes |
Story(s) | 2 |
Zoning | NC |
Acreage | 9.43 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Clallam |
City | Beaver |
Zip Code | 98305 |
Area | 928 Southwest Clallam |
Community Name | Beaver |
School District | Forks High |
Elementary School | Forks Elem |
Middle School | Forks Mid |
High School | Forks High |
Listing VS Median (in Beaver) | |
Price: $595,000 low | high Med: $606,750 SqFt: 1,924 low | high Med: 1,556 $ / SqFt: $309 low | high Med: $415 On Site: 399 low | high Med: 265.500000 |