Lakefront RV camping with water and sewers, this Duck Lake lot has been cleared. Much of the improvements have been made with mature trees still intact. An 11" X 20' culvert pipe has been installed so your RV can drive right onto the crushed rock driveway. Lot has been mapped, and water and sewer installed Dec. 2021. It's time for you to enjoy fishing, clamming, canoeing, kite flying. It's close to the airport and the golf course. This lot also has membership in the Community Club, so you can enjoy the many amenities of the Club-owned properties. RV camp for 90 days while planning your future home.
MLS# | 2235855 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Division 5 |
Sub-Type | Resale |
Status | Active |
Days On Site | 176 |
Listing Provided By | John L. Scott Ocean Shores | Cyndi Carver |
Zoning | R-1 |
---|---|
Acreage | 0.19 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Ocean Shores |
Zip Code | 98569 |
Area | 194 Ocean Shores |
Community Name | Ocean Shores |
School District | North Beach High |
Elementary School | Ocean Shores Elem |
Middle School | North Beach Mid |
High School | North Beach High |
Listing VS Median (in Ocean Shores) | |
Price: $118,900 low | high Med: $399,950 On Site: 176 low | high Med: 115 |