Rare & unique no bank "walk out" west facing waterfront unit offering sunsets over water and less than 100 feet to swim, kayak, canoe, crab etc. in Birch Bay. Spacious 1,689 sf 3 bedroom, 2.5 bathroom two level unit single attached garage & 3 assigned parking spaces. Premiere location on west shore of Birch Bay.
MLS# | 2234967 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | The Haven Condominiums |
HOA Dues | $475 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 153 |
Listing Provided By | Epique Realty | Terry Conway |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,689 |
Garage | 1 |
Story(s) | 2 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Blaine |
Zip Code | 98230 |
Area | 880 Blaine | Birch Bay |
Community Name | Birch Bay |
School District | Blaine High |
Elementary School | Blaine Elem |
Middle School | Blaine Mid |
High School | Blaine High |
Listing VS Median (in Birch Bay) | |
Price: $800,000 low | high Med: $439,900 SqFt: 1,689 low | high Med: 1,147 $ / SqFt: $474 low | high Med: $384 On Site: 153 low | high Med: 31.000000 |