Hood Canal Gem! Immaculate beach front home, 2 story 2 bedroom 1 1/2 bath with 83 feet frontage with tidelands loaded with clams and oysters included. The home has 1276 square feet of well designed living space on a flat lot with huge composite deck and hot tub fronting the low bank rock bulkhead. Site is complete with 2 well maintained outbuildings and spacious parking area, but best of all, is your own BOAT LAUNCH RAMP! Situated off the North Shore Road, the property has well maintained hedge for privacy and sound.
MLS# | 2163430 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Belaire Cove |
HOA Dues | $340 |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 386 |
Listing Provided By | Reid Real Estate | Butch Boad |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,276 |
Story(s) | 2 |
Acreage | 0.15 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Mason |
City | Belfair |
Zip Code | 98528 |
Area | 171 Belfair | Hood Canal |
Community Name | Hood Canal |
School District | North Mason Snr High |
Elementary School | Sand Hill Elem |
Middle School | Hawkins Mid |
High School | North Mason Snr High |
Listing VS Median (in Hood Canal) | |
Price: $650,000 low | high Med: $636,500 SqFt: 1,276 low | high Med: 1,504 $ / SqFt: $509 low | high Med: $426 On Site: 386 low | high Med: 229.000000 |