Opportunity to gain sweat equity... livable fixer with solid bones. Close to downtown and easy access to everywhere. Most affordable home currently in Tacoma. Large fenced back yard. Alley access to covered carport. Sold As-Is.
MLS# | 2320683 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending Inspection |
Year | 1920 |
Days On Site | 18 |
Listing Provided By | Entry Real Estate LLC | Doug Arbogast |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 660 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.15 |
State | WA |
---|---|
County | Pierce |
City | Tacoma |
Zip Code | 98404 |
Area | 58 Southeast Tacoma |
Community Name | Tacoma |
School District | Tacoma |
Listing VS Median (in Tacoma) | |
Price: $275,000 low | high Med: $487,000 SqFt: 660 low | high Med: 1,141 $ / SqFt: $417 low | high Med: $451 On Site: 18 low | high Med: 229.000000 |