Looking for a home that's walking distance to Ft Steilacoom Park? This might just be the one for you. This home features 3 bedrooms, 1 full bathroom, living room w/ wood burning stove, and spacious family room with skylights. Interior and exterior were just painted for that fresh new look, and the carpets were just replaced. The yard comes partially fenced with a backyard that is big enough to house the pets and gardening space if you've always wanted your own veggie garden or herb garden. Come and take a look at this little gem.
| MLS # | 2376777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 168 |
| Listing Provided By | Weichert Realtors Premier Prop | Cherie Filoteo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,312 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property View | Yes |
| Property | 3192 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Lakewood |
| Zip Code | 98498 |
| Area | 38 Lakewood |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $425,000 low | high Med: $515,000 sqft: 1,312 low | high Med: 1,846 $ / sqft: $324 low | high Med: $283 On site: 168 low | high Med: 432.000000 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Lakewood |
| Zip Code | 98498 |
| Area | 38 Lakewood |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $425,000 low | high Med: $515,000 sqft: 1,312 low | high Med: 1,846 $ / sqft: $324 low | high Med: $283 On site: 168 low | high Med: 432.000000 | |