Discover peaceful and serene living on Anderson Island. This corner lot comes with all of the amenities available to the residents and backs up to the Riviera Community Club. With 2 lakes, a 9 hole golf course, tennis/pickleball courts, Bocce Ball, 7 public parks, playgrounds, hiking trails, a historic farm, a restaurant, cafe, store and gas station there is never a dull moment!
MLS# | 2296806 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | BHGRE - Northwest Home Team | Megan Buchanan |
Acreage | 0.22 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Pierce |
City | Anderson Island |
Zip Code | 98303 |
Area | 12 Anderson Island |
Community Name | Lake Josephine |
School District | Steilacoom High |
Elementary School | Anderson Isl Elem |
Middle School | Pioneer Mid |
High School | Steilacoom High |
Listing VS Median (in Lake Josephine) | |
Price: $12,000 low | high Med: $455,000 On Site: 8 low | high Med: 73.000000 |