Stunning new remodeled home in South Beacon Hill. Modern updates and convenient location makes this starter home a great opportunity for first time home buyers. Large flat backyard for outdoor activities and gatherings. Fully fenced and gated entry for added security and privacy.
MLS# | 2320655 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 18 |
Listing Provided By | Pellego, Inc. | Kai Wong |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 920 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.14 |
State | WA |
---|---|
County | King |
City | Seattle |
Zip Code | 98118 |
Area | 385 SODO | Beacon Hill |
Community Name | Beacon Hill |
School District | Seattle |
Listing VS Median (in Beacon Hill) | |
Price: $625,000 low | high Med: $649,500 SqFt: 920 low | high Med: 1,320 $ / SqFt: $679 low | high Med: $492 On Site: 18 low | high Med: 48.000000 |