Discover affordable living in this well-maintained 2-bedroom, 1-bath home in a 55+ community. Situated on one of the park's largest lots, it features a great floor plan, two storage sheds, a carport. Close to shopping, hospitals, and activities. Don't miss this opportunity!
MLS# | 2320940 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 10 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 18 |
Listing Provided By | William E. Johnson | Bill Johnson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,084 |
Story(s) | 1 |
State | WA |
---|---|
County | Skagit |
City | Sedro Woolley |
Zip Code | 98284 |
Area | 830 Sedro Woolley |
Community Name | Sedro Woolley |
School District | Sedro Woolley |
Listing VS Median (in Sedro Woolley) | |
Price: $74,900 low | high Med: $566,625 SqFt: 1,084 low | high Med: 1,628 $ / SqFt: $69 low | high Med: $349 On Site: 18 low | high Med: 19.000000 |