Situated on a cul-da-sac this clean and tidy modern 3 bedroom 1.75 bath home features vaulted ceilings in the living room and large dining space, the kitchen has island and sliding glass door to the oversized patio. Private and fully fenced yard with extra parking and a storage shed. This attached 2 car garage is finished and insulated. Primary suite has walk in closet and en suite bathroom. This is move in ready.
MLS# | 2319236 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 17 |
Listing Provided By | WindermereRE/Central Basin LLC | Staci Faw |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,260 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
State | WA |
---|---|
County | Grant |
City | Ephrata |
Zip Code | 98823 |
Area | 291 North Central Grant County |
Community Name | Ephrata |
School District | Ephrata High |
Elementary School | Buyer To Verify |
Middle School | Ephrata Mid |
High School | Ephrata High |
Listing VS Median (in Ephrata) | |
Price: $325,000 low | high Med: $397,000 SqFt: 1,260 low | high Med: 1,497 $ / SqFt: $258 low | high Med: $265 On Site: 17 low | high Med: 116.000000 |